يستخدم هذا الموقع ملفات تعريف الارتباط "cookies"
يستخدم هذا الموقع ملفات تعريف الارتباط. لمزيد من المعلومات حول كيفية استخدامنا لملفات تعريف الارتباط ، يمكنك قراءة إشعار الخصوصية وملفات تعريف الارتباط الخاص بنا. ملفات تعريف الارتباط وسياسة الخصوصية
يستخدم هذا الموقع ملفات تعريف الارتباط. لمزيد من المعلومات حول كيفية استخدامنا لملفات تعريف الارتباط ، يمكنك قراءة إشعار الخصوصية وملفات تعريف الارتباط الخاص بنا. ملفات تعريف الارتباط وسياسة الخصوصية
5 units left
إرجاع المنتج مجانًا خلال 7 أيام بشروطتفاصيل
ITech17
بائع جديد
كن أول المتابعين
هذا البائع جديد على جوميا وليس لديه نقاط كافية لتقييم أدائه حتى الآن
| Printing Features : | |
|---|---|
| Resolution : | 203 DPI |
| Printing method : | Direct Thermal |
| Max.print speed : | 160 mm (6") / s Max. |
| Interface : | USB / USB+Lan / USB+WIFI / USB+ Bluetooth |
| Max.print width : | 110 mm (4.25”) |
| Max.print length : | 1778 mm |
| Media type : | Continuous, gap, black mark, fan-fold and punched hole |
| Media width : | 20 mm ~ 116 mm |
| Media thickness : | 0.06~0.254 mm (2.36~10mil) |
| Media core diameter : | 25.4 ~ 76.2 mm (1 ~" 3 ") |
| Label length : | 10 mm ~1778 mm |
| Print head life : | 50 km |
| Driver : | Windows/ Linux/ Mac |
| SDK : | Windows/ Android/ iOS |
| Performance Features | |
| Processor : | 32-bit CPU |
| Memory : | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB |
| Sensors : | Gap sensor; Cover opening sensor; Black mark sensor |
| Fonts/Graphics/Symbologies/Physical Features | |
| Internal fonts : | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. |
| 1D bar code : | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC (5)2 digits add-on, MSI, PLESSEY, POSTNET, China POST,GS1 DataBar, Code 11 |
| 2D bar code : | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Rotation : | 0°、90°、180°、270° |
| Emulaion : | TSPL、EPL、ZPL、DPL |
| Dimension : | 219 mm (L) x 189.6 mm (W) x 178.5 mm (H) |
| Weight : | 1.58 kg |
| Environmental Conditions & Power supply | |
| Operation environment : | 5 ~ 40°C(41~104°F),Humidity: 25 ~ %85 no condensing |
| Storage environment : | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ %90 no condensing |
| Input : | AC 240-110V |
| Output : | DC 24V 2.5A |
imprimante etiquette
chargeur + cable d'alimentation
cable USB
لم يتم تقييم المنتج بعد
/product/93/168576/1.jpg?9483)